Education

Final Fiscal 2001 Appropriations and President Bush’s Fiscal 2002 Proposals

May 16, 2001 4 min read
  • Save to favorites
  • Print
Page 1 | Page 2

(NOTE: Clicking on a footnote will open a new window. Or, you can click here and go directly to footnotes.)

FY 2000 Appropriation President Clinton’s Proposed FY 2001 Budget Final FY 2001 Appropriation President Bush’s Proposed FY 2002 Budget
OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES
SPECIAL EDUCATION (IDEA)
State grants
Grants to states 4,989,685 5,279,685 6,339,685 7,339,685
Preschool grants 390,000 390,000 390,000 390,000
Grants for infants and families 375,000 383,567 383,567 383,567
National activities
State improvement $35,200 $45,200 $49,200 $49,200
Research and innovation 64,433 74,433 77,353 70,000
Technical assistance and dissemination 45,481 53,481 53,481 53,481
Personnel preparation 81,952 81,952 81,952 81,952
Parent information centers 18,535 26,000 26,000 26,000
Technology and media services 35,910 34,523 38,710 31,710
TOTAL, Special education 6,036,196 6,368,841 7,439,948 8,425,595
REHABILITATION SERVICES AND DISABILITY RESEARCH 2,706,989 2,798,651 2,805,339 2,930,117
PAYMENTS TO SPECIAL INSTITUTIONS
American Printing House for the Blind 10,100 10,265 12,000 12,000
National Technical Institute for the Deaf 48,151 51,786 53,376 52,570
Gallaudet University 85,980 87,650 89,400 89,400
TOTAL, Payments to special institutions 144,231 149,701 154,776 153,970
TOTAL, OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES $8,887,416 $9,317,193 $10,400,063 $11,509,682
VOCATIONAL AND ADULT EDUCATION
Vocational education
State grants 1,055,650 855,650 1,100,000 1,100,000
National programs 17,500 17,500 17,500 12,000
Occupational and employment information 9,000 0 9,000 0
Tribally controlled postsecondary vocational institutions 4,600 4,600 5,600 5,600
Tech-prep education 106,000 106,000 106,000 106,000
Tech-prep demonstration 0 0 5,000 0
Adult education
State grants 450,000 460,000 540,000 540,000
National Institute for Literacy 6,000 6,500 6,500 6,560
National leadership activities 14,000 89,000 14,000 9,500
State grants for incarcerated youth offenders 14,000 12,000 17,000 17,000
Literacy programs for prisoners 5,000 0 5,000 5,000
TOTAL, Vocational and adult education 1,681,750 1,551,250 1,825,600 1,801,660
STUDENT FINANCIAL ASSISTANCE
Pell Grants 7,639,717 8,356,000 8,756,000 9,756,000
Supplemental Educational Opportunity Grants 631,000 691,000 691,000 691,000
Work-study 934,000 1,011,000 1,011,000 1,011,000
Perkins loans 130,000 160,000 160,000 160,000
Leveraging educational assistance partnership 40,000 40,000 55,000 55,000
Loan forgiveness for child-care providers 0 0 1,000 1,000
TOTAL, Student financial assistance 9,374,717 10,258,000 10,674,000 11,674,000
FEDERAL FAMILY EDUCATION LOANS (1,188,367) 8 (619,000) (741,821) (604,457)
FEDERAL FAMILY EDUCATION LOAN PROGRAM ACCOUNT 3,810,647 3,113,302 3,900,112 4,276,087
FEDERAL DIRECT STUDENT LOAN PROGRAM ACCOUNT (333,650) 123,802 (873,203) (631,735)
OFFICE OF POSTSECONDARY EDUCATION
HIGHER EDUCATION
Federal TRIO programs 645,000 725,000 730,000 780,000
Gear-Up 200,000 325,000 295,000 227,000
Teacher quality enhancement 98,000 98,000 98,000 54,000
Total, institutional programs and scholarships3 1,530,779 1,795,973 1,911,710 1,723,223
HOWARD UNIVERSITY 219,444 224,000 232,474 232,474
TOTAL, OFFICE OF POSTSECONDARY EDUCATION3 $1,747,267 $2,020,918 $2,150,310 $1,957,259
EDUCATION RESEARCH, STATISTICS, AND IMPROVEMENT
Research, development, and dissemination 168,567 198,567 185,567 188,067
Statistics 68,000 84,000 80,000 85,000
National Assessment of Educational Progress 40,000 42,500 40,000 109,053
International education exchange 7,000 8,000 10,000 0
TOTAL, Education research, statistics, and improvement 283,567 333,067 315,567 382,120
DEPARTMENTAL MANAGEMENT
Program administration 382,841 413,184 412,196 424,212
Office for Civil Rights 71,200 76,000 75,822 79,934
Office of the inspector general 34,000 36,500 36,411 38,720
TOTAL, Departmental management 488,041 525,684 524,429 542,866
CONTRIBUTIONS 877 0 0 0
RECEIPTS (70,846) 8 - 50,000 -57,000 - 1,135,000
TOTAL, EDUCATION DEPARTMENT3 $40,111,805 $43,696,750 $46,661,855 $48,878,397
EARLY-CHILDHOOD PROGRAMS4
Head Start 3,866,211 6,267,000 6,199,812 6,324,812
Child immunization 475,459 529,643 552,605 574,645
Child-care and development block grant 1,172,672 1,990,000 1,989,987 2,189,987
Adolescent Family Life program 19,327 7,627 24,327 27,862
TOTAL, Early-childhood programs 5,533,669 8,794,270 8,766,731 9,117,306
YOUTH JOB TRAINING5
Youth Activities 1,001,000 1,022,465 1,148,000 1,001,000
School-to-Work Opportunities Act 125,000 0 250,000 250,000
Job Corps 1,307,619 1,393,044 1,399,100 1,399,100
TOTAL, Youth job training 2,433,619 2,415,509 2,797,100 2,650,100
INDIAN EDUCATION6 502,216 506,517 526,536 543,133
NATIONAL SCIENCE FOUNDATION EDUCATION ACTIVITIES7 663,000 729,010 785,620 872,410
CORPORATION FOR NATIONAL SERVICE7
AmeriCorps 237,000 284,000 231,395 236,000
Learn and Serve America 43,000 51,000 43,000 43,000

Events

School Climate & Safety K-12 Essentials Forum Strengthen Students’ Connections to School
Join this free event to learn how schools are creating the space for students to form strong bonds with each other and trusted adults.
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Student Well-Being Webinar
Reframing Behavior: Neuroscience-Based Practices for Positive Support
Reframing Behavior helps teachers see the “why” of behavior through a neuroscience lens and provides practices that fit into a school day.
Content provided by Crisis Prevention Institute
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Mathematics Webinar
Math for All: Strategies for Inclusive Instruction and Student Success
Looking for ways to make math matter for all your students? Gain strategies that help them make the connection as well as the grade.
Content provided by NMSI

EdWeek Top School Jobs

Teacher Jobs
Search over ten thousand teaching jobs nationwide — elementary, middle, high school and more.
View Jobs
Principal Jobs
Find hundreds of jobs for principals, assistant principals, and other school leadership roles.
View Jobs
Administrator Jobs
Over a thousand district-level jobs: superintendents, directors, more.
View Jobs
Support Staff Jobs
Search thousands of jobs, from paraprofessionals to counselors and more.
View Jobs

Read Next

Education Briefly Stated: January 31, 2024
Here's a look at some recent Education Week articles you may have missed.
9 min read
Education Briefly Stated: January 17, 2024
Here's a look at some recent Education Week articles you may have missed.
9 min read
Education In Their Own Words The Stories That Stuck With Us, 2023 Edition
Our newsroom selected five stories as among the highlights of our work. Here's why.
4 min read
102523 IMSE Reading BS
Adria Malcolm for Education Week
Education Opinion The 10 Most-Read Opinions of 2023
Here are Education Week’s most-read Opinion blog posts and essays of 2023.
2 min read
Collage of lead images for various opinion stories.
F. Sheehan for Education Week / Getty