| Idaho | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $6,532 | $7,734 | 45 |
| Average class size for self-contained classes in elementary schools (2000) | 22.1 | 21.2 | 38 |
| Average Beginning Teacher Salary (2002-03) | $26,072 | $29,564 | 43 |
| Average Teacher Salary (2002-03) | $39,784 | $45,771 | 32 |
| Graduation rates (2002) | 75 % | 71 % | 23 |
| -- % | 56 % | ||
| -- % | 52 % | ||
| -- % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement