| Florida | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $6,492 | $7,734 | 47 |
| Average class size for self-contained classes in elementary schools (2000) | 23.1 | 21.2 | 45 |
| Average Beginning Teacher Salary (2002-03) | $30,491 | $29,564 | 21 |
| Average Teacher Salary (2002-03) | $40,281 | $45,771 | 29 |
| Graduation rates (2002) | 59 % | 71 % | 45 |
| 49 % | 56 % | ||
| 50 % | 52 % | ||
| 67 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement