| New | Source | Program | Deadline |
|---|---|---|---|
| Knowles Science Teaching Foundation | Knowles Science Teaching Foundation 2010 Teaching Fellowships | January 13, 2010 | |
| Walden University | Educator for a Day Program | N/A | |
| WeAreTeachers | Special Education: Individual Acts, Collective Impact Microgrants | N/A | |
| Fund for Teachers | Fund for Teachers Grants | January 29, 2010 | |
| Lowes Foundation | Lowe's Toolbox for Education | N/A | |
| Target | Target Field Trip Grants | N/A | |
| National Center for Urban School Transformation | Excellence in Urban Education Award | November 16, 2009 | |
| American Library Association (ALA) and Carnegie Corporation of New York/New York Times | I Love My Librarian Award | N/A | |
| AAA | Teen Advocate Contest (Three States) | November 20, 2009 | |
| American Library Association's Public Programs Office | Great Stories CLUB Grants | N/A | |
| MetLife Foundation and Jobs for the Future | 2010 MetLife Foundation Community College Excellence Awards | N/A | |
| Foundation for Technology Education and Pitsco/Hearlihy & Company | Excellence in Teaching Technology | December 01, 2009 | |
| NEA Foundation | NEA Foundation Grows Green Grants Program | N/A | |
| State Farm Companies Foundation | 2010 State Farm Service-Learning Champion Award | December 01, 2009 | |
| Best Buy Foundation | Teach@15 Award | N/A | |
| Character Education Partnership | 2010 National and State Schools of Character Awards | December 01, 2009 | |
| CVS Caremark | CVS Caremark Community Grants | N/A | |
| Prudential Foundation | 2010 Prudential Spirit of Community | N/A | |
| American School Board Journal, the National School Boards Association, and Sodexo School Services | The Magna Awards | N/A | |
| NEA Foundation | Learning & Leadership Grants | N/A | |
| NEA Foundation | Learning & Leadership Grants and Student Achievement Grants | N/A | |
| Lowe's Foundation | Lowe's Toolbox for Education grant program | N/A | |
| by Toyota Motor Sales, U.S.A., and National Science Teachers Association (NSTA) | Toyota TAPESTRY Grants for Science Teachers | January 18, 2010 | |
| Horace Mann Companies and the Abraham Lincoln Presidential Library and Museum | Horace Mann-Abraham Lincoln Fellowship Program | February 12, 2010 | |
| Pay It Forward Foundation | Pay It Forward Foundation Mini-Grants | N/A | |
| Surdna Foundation | Surdna Arts Teachers Fellowship Program | November 13, 2009 | |
| Mathematics Education Trust | Mathematics Education Trust Grants | November 13, 2009 | |
| ING FOUNDATION | ING FOUNDATION GRANTS | N/A | |
| National Aeronautics and Space Administration | 2009 NASA K-12 Cooperative Agreements Notice | N/A | |
| National Science Foundation | Discovery Research K-12 (DR K-12) | January 07, 2010 | |
| State Farm Youth Advisory Board | State Farm Youth Advisory Board Service Grants | N/A | |
| State Farm Youth Advisory Board | State Farm Youth Advisory Board Service Learing Grants | N/A | |
| Red Robin Foundation | U-ACT Program | N/A | |
| U.S Dept. of Education | Teacher Quality Partnership Grants Program | N/A | |
| Vernier Software &Technology and the National Science Teachers Association (NSTA) | Vernier Software & Technology/NSTA Technology Award | November 30, 2009 | |
| Civic Ventures | Purpose Prize | March 05, 2010 | |
| Sonic | Limeades for Learning | N/A | |
| U.S Dept. of Education | Grant Program for Statewide Longitudinal Data Systems | November 19, 2009 | |
| National Gardening Association and Gardener's Supply Company | Healthy Sprouts Awards | N/A | |
| Do Something and the Dunkin Brands Community Foundation | Do Something Disaster Grants | December 31, 2009 | |
| Civic Ventures | The Purpose Prize | December 31, 2009 | |
| Northrop Grumman Foundation | Northrop Grumman Foundation Tech Funding | N/A | |
| American Association of School Librarians | Beyond Words the Dollar General School Library Relief Fund | N/A | |
| Allstate Foundation | Allstate Foundation Grants Program | N/A | |
| MetLife/NASSP | MetLife/NASSP National Principal of the Year 2010 for Middle Level and | N/A | |
| MetLife/NASSP | MetLife/NASSP National Principal of the Year 2010 for Middle Level and | N/A | |
| Guitar Center Music Foundation | Guitar Center Music Foundation Grants Program | N/A | |
| LOWES CHARITABLE AND EDUCATIONAL FOUNDATION | LOWES CHARITABLE AND EDUCATIONAL FOUNDATION GRANTS | N/A | |
| Allstate Foundation | Allstate Foundation Grants Program | N/A | |
| Cruise Industry Charitable Foundation (CICF) | Cruise Industry Charitable Foundation (CICF) Grants Program | N/A | |
| Charles Lafitte Foundation | Charles Lafitte Foundation Grants Program | N/A | |
| U.S Dept. of Education | Teacher-to-Teacher Initiative FREE Summer Workshops | N/A | |
| The Brown Rudnick Charitable Foundation Corp | Limited GEO: Grants to Help Inner-City Educators | N/A | |
| Readers Digest Foundation | Make It Matter | N/A | |
| The Music Is Revolution Foundation | The Music Is Revolution Foundation Grants Program | N/A | |
| U.S Dept. of Education | U.S. Department of Education's Teacher-to-Teacher Initiative | N/A | |
| U.S Dept. of Education | U.S. Department of Education's Teacher-to-Teacher Initiative | N/A | |
| U.S Dept. of Education | Education Research and Special Education Research Grant Programs | N/A | |
| Robert Wood Johnson Foundation (RWJF) and Family Violence Prevention Fund (FVPF) | RWJF Building Healthy Teen Relationships Initiative | N/A | |
| National Science Foundation | Informal Science Education (ISE) | N/A | |
| Saucony | Saucony Run for Good Program | N/A | |
| U.S Dept. of Education | Carol M. White Physical Education Program | N/A | |
| Association for Supervision and Curriculum Development | 2009 ASCD Outstanding Young Educator Award (OYEA). | N/A | |
| U.S National Park Service | Teacher to Ranger to Teacher | N/A | |
| Dollar General and the American Library Association | Beyond Words | N/A | |
| VIP Tone, Inc. | VIP Tone School MATRIX® 2.0 Grant Program | N/A | |
| National Association of Secondary School Principals (NASSP) and MetLife | MetLife/NASSP State Principal of the Year 2008 | N/A | |
| The Council of the Great City Schools | SENIOR URBAN EDUCATION RESEARCH FELLOWSHIP | N/A | |
| U.S Dept. of Education | GEAR UP Workshops (Heads Up) | N/A | |
| TOSHIBA AMERICA FOUNDATION | TOSHIBA Grants Program for 7-12 Science & Math Education | N/A | |
| MetLife Foundation and the National Association of Secondary School Principals | MetLife-NASSP Breakthrough Schools Project | N/A | |
| Kids in Need Foundation | 2007 Kids In Need Teacher Grants | N/A | |
| Comcast Foundation | Comcast Foundation Grants Program | N/A | |
| IBM | IBM Grants Program | N/A | |
| N/A | N/A | N/A | |
| Wachovia Foundation | Wachovia Teachers and Teaching Initiative | N/A | |
| Wachovia Foundation | Wachovia Foundation Grants Program | N/A | |
| The Actuarial Foundation | Advancing Student Achievement Mentoring Program | N/A | |
| N/A | N/A | N/A | |
| Various | Special Alert for Teachers Who Write and Publish | N/A | |
| U.S Dept. of Education | Grants To Support Education and Special Education Research Training | N/A | |
| Do Something | The BR!CK Award | N/A | |
| Sparkplug Foundation | Sparkplug Foundation Grants | N/A | |
| The Charles Lafitte Foundation | The Charles Lafitte Foundation Grants Program | N/A | |
| Payless ShoeSource Foundation | Payless ShoeSource Foundation Grants | N/A | |
| American Institute of Aeronautics and Astronautics, Inc. | AIAA Foundation Classroom Grant | N/A | |
| Cruise Industry Charitable Foundation | Cruise Industry Charitable Foundation Grants Program | N/A | |
| The Astronauts Memorial Foundation | Alan Shepard Technology In Education Award | N/A | |
| Bristol-Myers Squibb Foundation, Inc | Bristol-Myers Squibb Foundation Science Education Grants | N/A | |
| National Association of Biology Teachers | Awards to Recognize Excellent Teaching | N/A | |
| Michael & Susan Dell Foundation | Michael & Susan Dell Foundation Grants Program | N/A | |
| UPS Foundation | UPS Foundation Education Grants | N/A | |
| GTECH | GTECH After School Advantage | N/A | |
| Ford Motor Company Fund | Ford Motor Company Fund Grants | N/A | |
| Bruce Larkin, Author | Bruce Larkin IRA & RR Reading Conference Grants | N/A | |
| MR. HOLLANDS OPUS FOUNDATION | MR. HOLLANDS OPUS FOUNDATION MUSIC GRANTS | N/A | |
| The Wallace Foundation | Wallace Foundation Education Grants | N/A | |
| Ford Foundation | Ford Foundation Grants | N/A | |
| Dirksen Congressional Center | Robert H. Michel Special Project Grants | N/A | |
| Boeing | Boeing Education Grants | N/A | |
| Japan Foundation Center for Global Partnership (CGP) | Japan Foundation Center for Global Partnership (CGP) Education Grants | N/A | |
| Wachovia Foundation | THE WACHOVIA TEACHERS AND TEACHING INITIATIVE | N/A | |
| Wallace Foundation | Wallace Foundation Grants Program | N/A | |
| East Baton Rouge Parish School Board/Gates Partnership Task Force | Request for Proposal | N/A | |
| Allstate Foundation | Allstate Foundation Grants | N/A | |
| Public Welfare Foundation | Public Welfare Foundation Grants Program | N/A | |
| Ralph and Eileen Swett Foundation's | Ralph and Eileen Swett Foundation's Grant Program | N/A | |
| U.S Dept. of Education | Regional Workshops for Teachers to Learn Best Practices | N/A | |
| RGK Foundation | RGK Foundation Grants Program | N/A | |
| Lowes Charitable and Educational Foundation | Outdoor Classroom Grant Program | N/A | |
| Rosie's For All Kids Foundation | Rosie's For All Kids Foundation Grants | N/A | |
| CVS/pharmacy | CVS/pharmacy Community Grants | N/A | |
| Federal Government | Free Teaching Resources | N/A | |
| Microsoft Corporation | Microsoft Community Investment Programs | N/A | |
| Conservation Trust | National Geographic Society Grants | N/A | |
| Toyota USA | Toyota International Teacher Program | N/A | |
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | Important Info Regarding Applying for Federal Grants | N/A | |
| American Institute of Aeronautics and Astronautics Foundation | AIAA Classroom Grants | N/A | |
| Barnes & Noble | Barnes & Noble's corporate contributions program | N/A | |
| Public Welfare Foundation | Public Welfare Foundation Youth Priority | N/A | |
| The Mr. Holland's Opus Foundation | MELODY PROGRAM | N/A | |
| IBM Corporate Community Relations | IBM Grants | N/A | |
| U.S Dept. of Education | GEAR UP (Workshops) | N/A | |
| Raytheon | MathMovesU Grants and Scholarships Program. | N/A | |
| Lowes Charitable & Educational Foundation | Lowe's Education Grants | N/A | |
| Goldman Sachs Foundation | Goldman Sachs Foundation Grants | N/A | |
| Milagro Foundation | Milagro Foundation Grants | N/A | |
| Japan Foundation | Japan Foundation Center for Global Partnership (CGP) | N/A | |
| Toyota USA Foundation | Toyota USA Foundation Grants | N/A | |
| Tiger Woods Foundation | Tiger Woods Foundation Grants | N/A | |
| USAAAU | AAU Football Grant | N/A | |
| U.S Dept. of Education | Striving Readers Program | N/A | |
| Reading Pen Group, Inc | Readingpen Grant Program | N/A | |
| TOSHIBA AMERICA FOUNDATION | Program for 7-12 Science & Math Education | N/A | |
| Citigroup Foundation | Citigroup Foundation Education Grants | N/A | |
| Carnegie Corporation of New York | Education Grants Program | N/A | |
| U.S Dept. of Education IES | Grants To Support Education Research | N/A | |
| U.S Dept. of Education | Ready to Teach (Reopen) | N/A | |
| Kellogg Foundation | Youth and Education | N/A | |
| Prudential Foundation | Ready to Learn Program | N/A | |
| Coca Cola Foundation | Education Grants Program | N/A | |
| Mr. Holland's Opus Foundation | Melody Program | N/A | |
| U.S Dept. of Education | Final regulations:Participation in Education Department Programs by Religious | N/A | |
| Nike, Inc. | Nike Grants Program | N/A | |
| Lockheed Martin Corporation | K-16 Math and Science Education | N/A | |
| The Bamford-Lahey Childrens Foundation | Childhood Language Disorders | N/A | |
| UPS Foundation | UPS Philanthropy | N/A | |
| U.S Dept. of Education | Personnel Preparation To Improve Services and Results for Children With Disabilities | N/A | |
| National Science Foundation | Advanced Technological Education (ATE) | N/A | |
| National Science Foundation | Interagency Education Research Initiative (IERI) | N/A | |
| U.S Dept. of Education | Institute of Education Sciences | N/A | |
| US Dept. of Education | State Program Improvement Grants Program | N/A | |
| The Broad Foundation | N/A | N/A | |
| Singing For Change Charitable Foundation | N/A | N/A | |
| Environmental Research and Education Foundation (EREF) | N/A | N/A | |
| Walton Family Foundation | N/A | N/A | |
| Office Depot | N/A | N/A | |
| Department of Health and Human Services | Comprehensive Geriatrics Education Program | N/A | |
| Department of Commerce | Economic Development Assistance Programs- | N/A | |
| Coca Cola | N/A | N/A | |
| Clorox Company Foundation | N/A | N/A | |
| Cisco Foundation | Cisco Impact Grant | N/A | |
| CIGNA Foundation | Grants | N/A | |
| Progress Engergy | Grant Program | N/A | |
| Campells, Inc. | Labels for Education | N/A | |
| Cabot | Cabot Community Outreach | N/A | |
| Cable and Wireless Foundation | Community Program | N/A | |
| Bristol Myers Squibb | N/A | N/A | |
| Boston Globe Foundation | Education | N/A | |
| Verizon Founation | Verizon Reads | N/A | |
| Bechtel Foundation | Education Outreach Grants | N/A | |
| Northrop Grumman Foundation | Education | N/A | |
| Bayer Foundation | Science Education and Workforce Development | N/A | |
| Autodesk | N/A | N/A | |
| Ashland Foundation | Education | N/A | |
| Alza | N/A | N/A | |
| J.A. and Kathryn Albertson Foundation | N/A | N/A | |
| Fletcher Foundation | N/A | N/A | |
| Agrilink Foods/Pro-Fac Foundation | N/A | N/A | |
| Aetna Foundation | N/A | N/A | |
| Abbott Laboratory Fund | N/A | N/A | |
| The Schott Foundation | N/A | N/A | |
| Milken Family Foundation | N/A | N/A | |
| Mabane Charitable Foundation, Inc. | N/A | N/A | |
| Empowering Minds Foundation, Inc. | N/A | N/A | |
| Educate the Children | N/A | N/A | |
| Disney Learning Partnership | N/A | N/A | |
| Edward E. Ford Foundation | N/A | N/A | |
| Kaiser Permanente | Kaiser Permanente Cares | N/A | |
| Broad Foundation | Institute for School Boards and School Board Recruitment | N/A | |
| Annenberg Foundation | School Reform | N/A | |
| Health Resources and Services Administration | Kids into Health Careers | N/A | |
| May Department Stores Foundation | National Merit Scholarship | N/A | |
| American Legacy Foundation | Circle of Friends Small Grants Program | N/A | |
| Best Buy Children's Foundation | N/A | N/A | |
| TechCorps | webTeacher and tech4schools | N/A | |
| General Services Administration | Computers for Learning | N/A | |
| NASA Spacelink | Urban and Rural Community Enrichment Program | N/A | |
| Markle Foundation | Interactive Media for Children | N/A | |
| George Lucas Education Foundation | N/A | N/A | |
| William T. Grant Foundation | N/A | N/A | |
| Hewlett Packard Foundation | Education | N/A | |
| Bill and Melinda Gates Foundation | Education | N/A | |
| AOL Time Warner Foundation | N/A | N/A | |
| Oracle Foundation | Help Us Help | N/A | |
| Intel Foundation | Intel in Your Community | N/A | |
| Toyota U.S.A. Foundation | Education | N/A | |
| Christensen Fund | Geographic Bio-Cultural Focus | N/A | |
| Charles Thomas Edison Fund | Science Education | N/A | |
| Lawrence Founation | Education | N/A | |
| Wireless Foundation | Class Link | N/A | |
| Allstate Foundation | N/A | N/A | |
| W.K. Kellogg Foundation | Youth and Education | N/A | |
| Charles Lafitte Foundation | Education | N/A | |
| Merrill Lynch Foundation | Education | N/A | |
| Public Welfare Foundation | N/A | N/A | |
| National Institutes of Health | Research on Child Neglect | N/A | |
| Sprint Foundation | Education | N/A | |
| Liz Claiborne Foundation | N/A | N/A | |
| JM Family Enterprises | N/A | N/A | |
| Carnegie Corporation | Education | N/A | |
| Bechtel Foundation | Education Outreach Grants | N/A | |
| Tellabs Foundation | Education Grants | N/A | |
| Citigroup Foundation | Educating the Next Generation | N/A | |
| Blockbuster, Inc. | N/A | N/A | |
| Toshiba America Foundation | N/A | N/A | |
| Center for Medicaid and State Operations, Centers for Medicare & Medicaid Services | Medicaid Program | N/A | |
| Target | N/A | N/A | |
| Verizon Foundation | Verizon Reads; Verizon Connects; Verizon Works | N/A | |
| RGK Foundation | N/A | N/A | |
| First Book | N/A | N/A | |
| The Lisa Libraries | N/A | N/A | |
| Overdrive, Inc | 3E grant | N/A | |
| Texas Instruments Foundation | N/A | N/A | |
| Wells Fargo Foundation | N/A | N/A | |
| Lucent Technologies Foundation | N/A | N/A | |
| AT&T Foundation | Learning Network Grants | N/A | |
| IndiVisual Hewlett Packard | Read for Life Scholarship | N/A | |
| Laura Bush Foundation for America's Libraries | N/A | N/A | |
| Arthur Vining Davis Foundations | N/A | N/A | |
| Vulcan Materials Co. Foundation | N/A | N/A | |
| UPS Foundation | N/A | N/A | |
| Robert Wood Johnson Foundation | Faith in Action | N/A | |
| Minnesota Mining and Manufacturing Foundation | N/A | N/A | |
| Gannett Foundation | N/A | N/A | |
| F.B. Heron Foundation | N/A | N/A | |
| National Education Association | N/A | N/A | |
| Employment and Training Administration | N/A | N/A | |
| Institute of Education Science | Teacher Quality Research Grants | N/A | |
| Institute of Education Science | Cognition and Student Learning Research | N/A | |
| BellSouth Foundation | Opportunity Grants for Education | N/A | |
| Wells Fargo | N/A | N/A | |
| Lucent Technologies Foundation | N/A | N/A | |
| Compaq Computer Corporation | N/A | N/A | |
| IndiVisual/Hewlett-Packard | 'Read for Life' Scholarship | N/A | |
| Hearst Foundations | N/A | N/A | |
| Hasbro Children Foundation | N/A | N/A |
EW Archive