Quality Counts 2005: No Small Change
Friday, December 5, 2008
Sources of State Revenue
Introduction | Page 1 | Page 2
 Excel version |  PDF version (Requires Adobe Acrobat Reader)

Note: A dash (—) indicates data were not available.
SOURCE: The first five columns are from the National Association of State Budget Officers. The remaining data were collected by the Education Week Research Center.
STATE  
  Percent of state revenue in the general fund collected from the following taxes (2003)
Sales Personal income Corporate income Gaming Other
Alabama 28.5 35.4 3.9 0.1 32.2
Alaska 0.0 0.0 14.0 0.1 85.8
Arizona 55.4 30.0 7.0 7.6
Arkansas 42.4 45.3 5.6 0.1 6.6
California 27.8 40.6 8.4 0.0 23.1
Colorado 32.1 55.1 4.0 0.7 8.1
Connecticut 25.2 35.5 4.2 5.4 29.7
Delaware 29.1 2.7 68.1
District of Columbia
Florida 72.5 0.0 6.1 0.1 21.2
Georgia 32.1 45.9 22.0
Hawaii 47.1 27.4 0.2 25.3
Idaho 39.7 47.5 5.3 0.0 7.5
Illinois 31.9 38.7 3.9 2.9 22.6
Indiana 42.2 36.9 7.4 4.4 9.1
Iowa 32.9 46.7 4.6 1.2 14.6
Kansas 42.3 41.2 2.5 0.0 14.1
Kentucky 33.9 39.3 4.0 0.0 22.8
Louisiana 39.4 29.2 6.0 5.5 19.9
Maine 35.8 44.8 3.8 15.7
Maryland 28.9 50.5 3.1 0.0 17.5
Massachusetts 24.8 53.6 5.3 0.0 16.2
Michigan 11.1 49.8 23.2 0.0 16.0
Minnesota 31.3 42.7 4.7 0.5 20.8
Mississippi 45.9 29.6 8.4 4.8 11.2
Missouri 29.4 60.7 3.9 0.0 6.1
Montana 43.1 3.5 3.7 49.7
Nebraska 41.9 46.0 4.5 0.0 7.6
Nevada 37.9 36.4 25.7
New Hampshire 19.2 0.2 80.6
New Jersey 25.3 28.7 11.3 3.4 31.5
New Mexico 34.8 23.4 2.6 1.0 38.2
New York 23.2 62.2 9.3 0.1 5.2
North Carolina 27.5 49.8 5.9 0.0 16.8
North Dakota 44.7 22.7 5.4 1.6 25.6
Ohio 28.5 33.1 3.3 0.0 35.1
Oklahoma 30.3 43.8 1.2 0.2 24.5
Oregon 79.8 4.5 15.7
Pennsylvania 35.3 33.3 6.6 24.8
Rhode Island 28.3 29.6 2.3 8.8 31.0
South Carolina 41.1 37.4 2.0 0.0 19.4
South Dakota 53.4 46.6
Tennessee 68.0 1.0 6.4 0.0 24.7
Texas 49.5 0.0 50.5
Utah 41.4 45.2 4.4 0.0 9.0
Vermont 25.2 47.5 3.2 24.1
Virginia 21.7 62.9 2.8 12.6
Washington 56.2 43.8
West Virginia 30.6 36.2 2.9 0.0 30.2
Wisconsin 36.6 49.5 5.2 0.0 8.7
Wyoming 28.4 0.0 0.0 0.0 71.6
U.S. 33.4 36.6 5.8 0.9 23.4
 Vol. 24, Issue 17, Pages 56
Sponsorship of online edition provided by:
Subscribe now and get full-year access to all of edweek.org premium content.

Register now for free, limited access.

Already registered?
Login here:
E-mail address:
Password:

Remember Me


Forgot your password? Click here.
Quality Counts 2005
View additional data for each state:



Advertisement