Quality Counts 2005: No Small Change
Thursday, January 8, 2009
Resources: SpendingU
Introduction | Page 1 | Page 2 | Page 3
Spending: Interpretation | How We Graded | Sources & Notes
 Excel version |  PDF version (Requires Adobe Acrobat Reader)
Correction: Quality Counts 2005 included incorrect information in the
"Resources: Spending" table. Corrected data are displayed here in red text.
Note: A dash (—) indicates data were not available or, in U.S. row, that a total was not appropriate.
G = Graded; U = Ungraded.
1Figures were adjusted to reflect regional cost differences and weighted for student needs. Students in poverty equal 1.2, and students in special education equal 1.9.

STATE  
  Average annual rate of change in expenditures per pupil, adjusted for inflation (1992-2002) Percent of students in districts with per-pupil expenditures at or above (2002):1 Unadjusted education spending per student (2002)
$5,000 National median ($6,208) $7,000 $8,000
Alabama 3.2% 100.0 28.4 4.0 0.0 $6,029
Alaska -0.5% 95.8 28.6 23.2 15.7 $9,563
Arizona 1.7% 30.2 7.5 2.6 0.4 $5,964
Arkansas 2.6% 98.2 29.6 8.6 0.6 $6,276
California 2.3% 87.3 13.5 1.6 0.5 $7,434
Colorado 1.5% 98.8 36.5 16.5 1.6 $6,941
Connecticut 0.8% 100.0 100.0 86.6 33.3 $10,577
Delaware 2.6% 100.0 100.0 91.2 56.5 $9,284
District of Columbia 1.4% 100.0 100.0 100.0 100.0 $12,102
Florida 0.0% 94.0 1.0 0.3 0.0 $6,213
Georgia 3.4% 100.0 78.7 36.0 6.8 $7,380
Hawaii 1.2% 100.0 100.0 0.0 0.0 $7,306
Idaho 3.3% 74.2 26.0 7.0 3.5 $6,011
Illinois 2.2% 92.3 42.6 21.3 8.9 $7,956
Indiana 2.4% 100.0 79.2 39.0 7.6 $7,734
Iowa 1.8% 100.0 85.7 29.8 3.0 $7,338
Kansas 2.3% 100.0 74.2 34.9 10.1 $7,339
Kentucky 1.9% 100.0 43.6 17.0 0.2 $6,523
Louisiana 2.5% 100.0 47.9 6.0 1.9 $6,567
Maine 2.9% 100.0 91.2 64.9 27.2 $8,818
Maryland 1.3% 100.0 100.0 70.0 17.4 $8,692
Massachusetts 3.0% 99.9 84.0 57.6 27.1 $10,232
Michigan 1.6% 100.0 77.2 41.9 6.7 $8,653
Minnesota 1.7% 99.8 65.1 28.4 8.4 $7,736
Mississippi 3.2% 70.1 8.3 1.2 0.5 $5,354
Missouri 2.6% 94.0 36.6 16.2 6.7 $7,135
Montana 1.3% 96.8 39.2 21.3 8.7 $7,062
Nebraska 2.0% 100.0 59.6 30.1 13.1 $7,741
Nevada 0.4% 100.0 10.3 1.8 1.0 $6,079
New Hampshire 1.7% 99.4 60.6 29.5 14.5 $7,935
New Jersey 0.5% 100.0 99.6 89.2 56.4 $11,793
New Mexico 3.2% 92.4 21.6 9.2 4.9 $6,882
New York 1.6% 100.0 100.0 99.9 92.7 $11,218
North Carolina 1.8% 100.0 36.6 5.8 1.6 $6,501
North Dakota 2.3% 98.3 46.7 14.6 5.3 $6,709
Ohio 2.1% 99.9 70.0 34.3 9.5 $8,069
Oklahoma 2.3% 90.1 22.1 7.8 2.5 $6,229
Oregon 1.2% 100.0 59.4 19.6 2.6 $7,642
Pennsylvania 0.8% 99.9 65.5 31.9 8.0 $8,537
Rhode Island 2.2% 100.0 92.2 57.3 11.4 $9,703
South Carolina 2.9% 100.0 74.3 21.4 2.7 $7,017
South Dakota 2.5% 100.0 36.3 20.7 8.3 $6,424
Tennessee 3.1% 77.8 12.4 1.6 0.0 $5,959
Texas 2.2% 98.2 37.0 9.4 3.2 $6,771
Utah 3.0% 17.0 1.9 1.2 0.9 $4,900
Vermont 2.1% 98.0 90.9 75.2 52.5 $9,806
Virginia 1.7% 100.0 70.8 29.8 3.7 $7,496
Washington 1.1% 94.9 25.0 2.9 1.2 $7,039
West Virginia 2.7% 100.0 98.3 80.4 3.0 $7,844
Wisconsin 1.8% 100.0 99.6 90.7 29.8 $8,634
Wyoming 2.4% 100.0 100.0 100.0 49.6 $8,645
U.S. 1.8% 94.0 50.0 27.7 12.7 $7,734
 Vol. 24, Issue 17, Pages 103
Sponsorship of online edition provided by:
Subscribe now and get full-year access to all of edweek.org premium content.

Register now for free, limited access.

Already registered?
Login here:
E-mail address:
Password:

Remember Me


Forgot your password? Click here.
Quality Counts 2005
View additional data for each state:



Advertisement