Quality Counts 2005: No Small Change
Friday, December 5, 2008
Summary of Grades by State
Introduction | Page 1 | Page 2
How We Graded | Sources & Notes
 Excel version |  PDF version (Requires Adobe Acrobat Reader)

Note: A dash (—) indicates data were not available or, in U.S. row, that a total was not appropriate.
G = Graded; U = Ungraded.
1State had a statistically significant increase since the last administration of the exam.
2State had a statistically significant decrease since the last administration of the exam.
STATE  
  Student AchievementG (Percent scoring at or above proficient)
4th grade NAEP reading (2003) 8th grade NAEP reading (2003) 4th grade NAEP math (2003) 8th grade NAEP math (2003) 4th grade NAEP writing (2002) 8th grade NAEP writing (2002)
Alabama 22 22 191 16 15 20
Alaska 28 27 30 30
Arizona 23 25 251 21 15 20
Arkansas 28 27 261 191 19 191
California 21 22 251 221 23 23
Colorado 37 36 34 34
Connecticut 43 37 411 35 49 45
Delaware 33 31 31 26 35 351
District of Columbia 10 10 71 6 11 10
Florida 321 27 31 23 33 321
Georgia 27 26 271 22 23 25
Hawaii 21 22 231 17 22 181
Idaho 30 32 311 28 22 29
Illinois 31 35 321 29
Indiana 33 33 351 31 26 26
Iowa 35 36 361 33 27
Kansas 33 35 411 34 21 32
Kentucky 31 34 221 24 27 25
Louisiana 20 22 211 171 14 181
Maine 36 37 341 29 32 36
Maryland 32 31 311 30 30 351
Massachusetts 402 43 411 381 44 421
Michigan 32 32 341 28 19 24
Minnesota 37 37 421 441 29
Mississippi 18 21 171 121 13 13
Missouri 34 34 301 281 22 271
Montana 35 37 311 35 22 29
Nebraska 32 35 341 32 27 32
Nevada 20 21 231 20 18 16
New Hampshire 40 40 43 35
New Jersey 39 37 39 33
New Mexico 19 20 171 151 18 18
New York 34 35 331 321 37 301
North Carolina 33 29 411 321 32 341
North Dakota 32 381 341 361 20 24
Ohio 34 34 361 30 28 38
Oklahoma 26 30 231 20 16 27
Oregon 31 33 331 32 22 331
Pennsylvania 33 32 36 30 29 32
Rhode Island 29 30 281 24 30 291
South Carolina 26 24 321 261 17 201
South Dakota 33 39 34 35
Tennessee 26 26 241 211 23 24
Texas 27 262 331 25 29 31
Utah 32 32 311 311 20 23
Vermont 37 39 421 351 32 41
Virginia 35 36 361 311 29 321
Washington 33 33 36 32 30 341
West Virginia 29 252 241 20 19 21
Wisconsin 33 37 35 35
Wyoming 34 34 391 321 23 281
U.S. 30 30 311 271 27 301
 Vol. 24, Issue 17, Pages 82
Sponsorship of online edition provided by:
Subscribe now and get full-year access to all of edweek.org premium content.

Register now for free, limited access.

Already registered?
Login here:
E-mail address:
Password:

Remember Me


Forgot your password? Click here.
Quality Counts 2005
View additional data for each state:



Advertisement